|   | Michael L'Estrange Computer Information Science | |
|  | ||
|  | ||
| Instructor: | Michael L'Estrange | 
|---|---|
| Instructor Email: | lestram@arc.losrios.edu | 
| Instructor Web Page: | http://ic.arc.losrios.edu/~lestram | 
| Instructor Phone: | (916)-484-8147 | 
| CSIT Area FAX: | 916-484-8673 (always include a cover sheet) | 
| Instructor Office: | ARC main campus, Liberal Arts Bldg. Room 133, Office # 17 | 
| Office hours: | Mon Wed 5-6pm in room Liberal Arts 125 Tues 2:30-3:30pm Tues Thur 6-7pm | 
| Course Code #: | 11617 | 
| Class Location: | Online | 
| Meeting Times: | Online | 
| Semester: | Spring 2014 | 
| Term: | First Eight Weeks, Jan 18, 2014 - Mar 17, 2014 | 
| Delivery Method | Online | 
| First meeting: | Mandatory In Person Orientation: Must attend Friday 17 January 2014, 7pm, room 125 Liberal Arts | 
| Final Exam: | Last week of 8W1 term | 
| Prerequisite: | None. | 
| Advisory: | CISC 300 and ability to touch type. | 
| Accepted for credit: | CSU | 
| Hours: | 18 hours lecture. | 
| Units: | 1 | 
Upon completion of this course, the student will be able to:

Required:
| CISC 350: Introduction to Data Communications | ||
|---|---|---|
| Week of: | Topics | Assignment | 
| January 20 | 
 | 
 20 January 2014, Martin Luther King Jr day, COLLEGE CLOSED | 
| January 27 | 
 | 
 | 
| February 3 | 
 | 
 | 
| February 10 | 
 | 
 | 
| February 17 | 
 | 
 | 
| February 24 | 
 | 
 | 
| March 3 | 
 | 
 | 
| March 10 | 
 | 
 | 
| Grade Assessment Weighting | |
|---|---|
| Quizzes/tests | 50% | 
| Assignments | 25% | 
| Final Exam / Final Project | 25% | 
| Grade Assignment | |
|---|---|
| Total % | Grade Assigned | 
| 90% | A | 
| 80% | B | 
| 70% | C | 
| 60% | D | 
| below 60% | F |