Created with the Web Accessibility Wizard |
BSS | BUS | ART | HUM | ENG | M&E | CJC | PE | SCI | TEC | CNS | ALH | FT | LIB | WRK | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96-97 | 22940 | 15922 | 13590 | 12927 | 13896 | 14084 | 0 | 9415 | 9626 | 8125 | 2523 | 887 | 0 | 342 | 398 | 47 |
97-98 | 22947 | 18480 | 15083 | 13243 | 13911 | 14382 | 17 | 10245 | 10212 | 7909 | 2340 | 969 | 0 | 429 | 481 | 45 |
98-99 | 23557 | 21182 | 15008 | 13889 | 15179 | 14389 | 12368 | 10138 | 9919 | 6231 | 2344 | 1185 | 1453 | 289 | 498 | 49 |
99-00 | 24641 | 22177 | 15968 | 14209 | 15877 | 14186 | 16457 | 10243 | 9778 | 7512 | 2535 | 1735 | 1502 | 415 | 483 | 37 |
00-01 | 24360 | 22294 | 16866 | 15765 | 15610 | 14172 | 13097 | 10501 | 9845 | 8683 | 2641 | 1652 | 1066 | 458 | 26 | 24 |
AREA .
Behavioral/Soc Sci
Business
Fine & Applied Arts
Humanities
English
Math Engr & Design
Reg'l Pub Safety Training
Physical Education
Science
Technical/Education
Human Career Dev't
Allied Health
Fire Technology
Library
Work Study
Interdisciplinary Studies
Student Enrollment by Area
Slide Links:
Text Only Version Graphic Version |